For everybody interested in the longterm performance of European stock-listed (Ex-) startups and for persons considering investments in them – the following list should provide you with an overview about the market. Let me know if you have any feedback or comments.
Looking for German companies? They are not part of this list – you find them in the German startup stock list, including what happened to each of them since 2021.
Status checked in November 2026: 31 (ex-)startups are listed, including 9 IPOs since 2023 that were added now. 11 companies were acquired, taken private or went insolvent; you find them further down.
Still listed (31)
| Chart | ||||
|---|---|---|---|---|
| Adyen | Netherlands | – | NL0012969182 | Chart |
| allegro.eu | Poland | – | LU2237380790 | Chart |
| Aubay | France | – | FR0000063737 | Chart |
| Bending Spoons | Italy | New: IPO 2026, Nasdaq | IT0005717696 | Chart |
| BHG | Sweden | – | SE0010948588 | Chart |
| BioVersys | Switzerland | New: IPO 2025, SIX Swiss Exchange | CH0210362643 | Chart |
| Digital Workforce | Finland | – | FI4000513015 | Chart |
| facephi | Spain | – | ES0105029005 | Chart |
| Fastned | Netherlands | – | NL0013654809 | Chart |
| Forsee Power | France | Moved to Euronext Growth Paris | FR0014005SB3 | Chart |
| Global Fashion Group | Luxembourg | – | LU2010095458 | Chart |
| Hacksaw | Sweden | New: IPO 2025, Nasdaq Stockholm | SE0025138357 | Chart |
| Holaluz-Clidom | Spain | Trading suspended July–September 2026; resumed after the licence case was closed | ES0105456026 | Chart |
| HomeToGo | Luxembourg | – | LU2290523658 | Chart |
| IQM Quantum Computers | Finland | New: listed 2026, Nasdaq and Helsinki (via SPAC) | FI4000602354 | Chart |
| Klarna | Sweden | New: IPO 2025, NYSE | GB00BMHVL512 | Chart |
| Materialise | Belgium | Additional listing on Euronext Brussels | US57667T1007 | Chart |
| Nebius Group (formerly Yandex) | Netherlands | Renamed Nebius Group in 2024 after selling its Russian business | NL0009805522 | Chart |
| OVH Groupe | France | – | FR0014005HJ9 | Chart |
| Pasqal | France | New: listed 2026, Nasdaq (via SPAC) | FR0014019QW4 | Chart |
| Prodways | France | – | FR0012613610 | Chart |
| Quantum Base | United Kingdom | New: IPO 2025, London | GB00BTXYPJ53 | Chart |
| Raspberry Pi | United Kingdom | New: IPO 2024, London | GB00BS3DYQ52 | Chart |
| Redcare Pharmacy (formerly Shop Apotheke) | Netherlands | Renamed Redcare Pharmacy in 2023 | NL0012044747 | Chart |
| Reply | Italy | – | IT0005282865 | Chart |
| Spotify | Sweden | – | LU1778762911 | Chart |
| Tonies | Luxembourg | – | LU2333563281 | Chart |
| Trustpilot | Denmark | – | GB00BNK9TP58 | Chart |
| UiPath | Romania | – | US90364P1057 | Chart |
| WALLBOX | Spain | Below NYSE listing standards in 2026; compliance plan accepted | NL0015000M91 | Chart |
| Yubico | Sweden | New: listed 2023, Nasdaq Stockholm (via SPAC) | SE0015657788 | Chart |
Charts open in a new window. The ISIN works with any broker or finance portal.
No longer included (11)
Companies from the original list that are no longer listed.
| Cleen Energy | Austria | Insolvency; admission to trading revoked | 2024–2025 |
| deepverge | Ireland | Subsidiaries sold or closed; AIM listing cancelled | 2023 |
| Digital Value | Italy | Taken private by OEP Capital Advisors; delisted | 2026 |
| Farfetch | Portugal | Rescued by Coupang; delisted from NYSE | 2023–2024 |
| Formpipe | Sweden | Renamed Lasernet Group, then taken private by Tabellae; delisted | 2026 |
| Illimity | Italy | Acquired by Banca Ifis; delisted | 2025 |
| InPost | Poland | Acquired by a consortium of Advent, FedEx, A&R and PPF; delisted | 2026 |
| Just Eat Takeaway.com | Netherlands | Acquired by Prosus; delisted | 2025 |
| Readly | Sweden | Acquired by Bonnier News; delisted | 2025 |
| Rebelle AB | Sweden | Acquired by Vinted; delisted | 2022 |
| Suse | Luxembourg | Taken private by EQT; delisted | 2023 |
Notes
Other companies that were not included: LION E-Mobility AG (Switzerland), Aker Carbon Capture (Norway), Kahoot! (Norway), GitLab (Ukraine), Energy Vault Holdings (Switzerland), Astrocast (Switzerland) …
This list is not complete, can include mistakes and is not regularly updated. This list considers (Ex-) Startups based in Europe. This overview is not an investment recommendation. Please reach out if you know a missing software company.