For everybody interested in the longterm performance of German startups and for persons considering investments in later stage startups that are stock market listed the following list should provide you with an overview about the market. Let me know if you have any feedback or comments. You might also find the article about German unicorn startups interesting.
Status checked in November 2026: 31 (ex-)startups are listed, including 5 IPOs since 2021 that were added now. 18 companies were acquired, taken private, went insolvent or changed their business entirely; you find them further down.
Still listed (31)
| Chart | ||||
|---|---|---|---|---|
| atai Life Sciences (now AtaiBeckley) | Berlin | New: Nasdaq IPO June 2021. Merged with Beckley Psytech in 2025, now AtaiBeckley Inc. with US domicile | US04650F1012 | Chart |
| Auto1 | Berlin (Munich) | – | DE000A2LQ884 | Chart |
| BIKE24 | Dresden | – | DE000A3CQ7F4 | Chart |
| BioNTech | Mainz | – | US09075V1026 | Chart |
| Cliq Digital | Düsseldorf | Moved to the Basic Board; delisting under consideration | DE000A0HHJR3 | Chart |
| cyan | Munich | – | DE000A2E4SV8 | Chart |
| Delivery Hero | Berlin | Takeover offer by Uber; closing expected in H2 2027 | DE000A2E4K43 | Chart |
| Elumeo | Berlin | – | DE000A11Q059 | Chart |
| Enapter | Heidelberg/Pisa/Berlin/Saerbeck | Restructuring towards an asset-light model (2026) | DE000A255G02 | Chart |
| Exasol | Nuremberg | – | DE000A0LR9G9 | Chart |
| fashionette | Düsseldorf | Now The Platform Group (renamed after merger in 2023) | DE000A2QEFA1 | Chart |
| Global Fashion Group | Luxembourg/Singapore/London/Berlin | – | LU2010095458 | Chart |
| Hellofresh | Berlin | – | DE000A161408 | Chart |
| HomeToGo | Berlin (previously Lakestar SPAC I) | – | LU2290523658 | Chart |
| Hypoport | Lübeck/Berlin | – | DE0005493365 | Chart |
| innoscripta | Munich | New: Scale IPO May 2025 | DE000A40QVM8 | Chart |
| Jumia Technologies | Nigeria/Berlin | – | US48138M1053 | Chart |
| LION E-Mobility | Garching/Munich | – | CH0560888270 | Chart |
| Marley Spoon | Berlin | New: Frankfurt listing July 2023 (via SPAC). Financial restructuring 2025–26 | LU2380748603 | Chart |
| Mister Spex | Berlin | – | DE000A3CSAE2 | Chart |
| Nagarro | Munich | – | DE000A3H2200 | Chart |
| NFON | Munich | – | DE000A0N4N52 | Chart |
| Pentixapharm | Würzburg / Berlin | New: Prime Standard IPO October 2024 (spin-off of Eckert & Ziegler) | DE000A40AEG0 | Chart |
| Pyrum Innovations | Dillingen (Saar) | New: Frankfurt listing March 2022 | DE000A2G8ZX8 | Chart |
| Scout24 | Munich | – | DE000A12DM80 | Chart |
| TeamViewer | Göppingen | – | DE000A2YN900 | Chart |
| Tonies | Düsseldorf | – | LU2333563281 | Chart |
| Trivago | Düsseldorf | – | US89686D1054 | Chart |
| Veganz | Berlin | Renamed Planethic Group (2025); restructuring in self-administration since 2026 | DE000A3E5ED2 | Chart |
| Westwing | Munich | – | DE000A2N4H07 | Chart |
| Zalando | Berlin | – | DE000ZAL1111 | Chart |
Charts open on the website of Deutsche Börse in a new window. The ISIN works with any broker or finance portal.
No longer included (18)
Companies from the original 2021 list that are no longer listed, or no longer exist in their original form.
| About You | Hamburg | Acquired by Zalando; squeeze-out and delisting | 2025 |
| Cleen Energy | Haag/AT | Insolvency; restructuring failed, admission to trading revoked | 2024–2025 |
| compleo charging solutions | Dortmund | Insolvency; now in wind-down as CCS Abwicklungs AG, delisting applied for | 2023–2026 |
| creditshelf | Frankfurt am Main | Insolvency proceedings; successor company lost its stock exchange admission | 2024–2026 |
| Holidaycheck Group | Munich | Delisted by majority owner Burda | 2021 |
| home24 | Berlin | Acquired by XXXLutz and delisted | 2023 |
| Lilium | Weßling/Munich | Insolvency of operating companies; delisted from Nasdaq | 2024–2025 |
| LINUS DIGITAL FINANCE | Berlin | Delisted after change of shareholder structure | 2024 |
| myhammer | Berlin | Delisted by majority owner HomeAdvisor (IAC) | 2021 |
| Mynaric | Munich | Restructuring under StaRUG; shareholders left without compensation, delisted | 2025 |
| New Work | Hamburg | Delisted by Burda, followed by squeeze-out | 2024–2025 |
| PANTAFLIX AG | Munich | No longer a film/streaming startup: renamed, now an investment company (SCP Standard Capital Partners) | 2025–2026 |
| Rebelle AB | Hamburg | Acquired by Vinted; brand merged into Vinted | 2022 |
| Social Chain | Berlin | Insolvency; under the insolvency plan shareholders lose their shares | 2023–2026 |
| SONO GROUP NV | Munich | Exited the solar vehicle business; now a digital-asset holding | 2026 |
| Windeln.de | Munich | Insolvency; old shares cancelled, shell continues as NAKIKI SE | 2022–2024 |
| Zooplus | Munich | Taken private by Hellman & Friedman and EQT; delisted | 2022 |
| Mainz Biomed | Mainz | Nasdaq IPO November 2021; renamed Quantum Cyber and pivoted from cancer diagnostics to quantum computing and cybersecurity | 2026 |
Notes from the original list
SPACS: Tio Tech A (KYG8T10C1228), Obotech Acquisition (LU2334363566), GFJ ESG Acquisition I SE (LU2358378979)
Failed companies: Vapiano, Wirecard
Companies with a delisting: Rocket Internet
Acquired companies: RIB Software, Fyber, Lotto24
Stocklisted startup investors: finlab AG, German Startups Group (seems not to be actively investing anymore)
Other companies that were not included: Shop Apotheke (NL), flatexDEGIRO (founded 1999), SUSE (founded 1992), Voxeljet (1999), XB Systems (small valuation), startup300 (small valuation), CLOCKCHAIN AG (small valuation), VST Building Technologies (small valuation), mybucks (small valuation), Serviceware (founded 1998), beaconsmind(small valuation).
Latest IPOs in Germany: Deutsche Börse IPO List
Latest IPOs in Switzerland: SIX Group IPO List
Latest IPOs in Austria: Wiener Börse IPO List
This list is not complete, can include mistakes, expresses my personal opinion and is not regularly updated. This list considers startups with IPO after 2011 and company foundation after 2005. Do not consider this overview as an investment recommendation, it’s not. Please reach out if you know a missing (Ex-) Startup.