For everybody interested in the long-term performance of global tech stocks and for persons considering investments in them, the following list provides an overview of some companies, based on the holdings of the Bit Capital BIT Global Internet Leaders 30 fund at the time. Let me know if you have any feedback or comments.
46 companies, sortable and searchable.
| Chart | ||
|---|---|---|
| HelloFresh | DE000A161408 | Chart and quote |
| wallstreet:online | DE000A2GS609 | Chart and quote |
| Docebo | CA25609L1058 | Chart and quote |
| Kingdee | KYG525681477 | Chart and quote |
| Tencent | KYG875721634 | Chart and quote |
| Weimob | KYG9T20A1060 | Chart and quote |
| Carvana | US1468691027 | Chart and quote |
| E2open Parent | US29788T1034 | Chart and quote |
| Enova International | US29357K1034 | Chart and quote |
| Farfetch | KY30744W1070 | Chart and quote |
| FinVolution | US31810T1016 | Chart and quote |
| Fiverr International | IL0011582033 | Chart and quote |
| Futu | US36118L1061 | Chart and quote |
| LendingClub | US52603A2087 | Chart and quote |
| LexinFintech | US5288771034 | Chart and quote |
| Ozon | US69269L1044 | Chart and quote |
| Palo Alto | US6974351057 | Chart and quote |
| Peloton Interactive | US70614W1009 | Chart and quote |
| Sea | US81141R1005 | Chart and quote |
| Snap | US83304A1060 | Chart and quote |
| Snowflake | US8334451098 | Chart and quote |
| Square | US8522341036 | Chart and quote |
| TCS | US87238U2033 | Chart and quote |
| Tenable | US88025T1025 | Chart and quote |
| UP Fintech | US91531W1062 | Chart and quote |
| Upstart | US91680M1071 | Chart and quote |
| XP | KYG982391099 | Chart and quote |
| Zuora | US98983V1061 | Chart and quote |
| 360 DigiTech | US88557W1018 | Chart and quote |
| Asana | US04342Y1047 | Chart and quote |
| Booking | US09857L1089 | Chart and quote |
| Bumble | US12047B1052 | Chart and quote |
| Coinbase | US19260Q1076 | Chart and quote |
| Conduent | US2067871036 | Chart and quote |
| Crowdstrike | US22788C1053 | Chart and quote |
| Etsy | US29786A1060 | Chart and quote |
| FireEye | US31816Q1013 | Chart and quote |
| Kanzhun | US48553T1060 | Chart and quote |
| MakeMyTrip | MU0295S00016 | Chart and quote |
| Mimecast | GB00BYT5JK65 | Chart and quote |
| nCino | US63947U1079 | Chart and quote |
| Roku | US77543R1023 | Chart and quote |
| SVB Financial | US78486Q1013 | Chart and quote |
| The Trade Desk | US88339J1051 | Chart and quote |
| Upwork | US91688F1049 | Chart and quote |
| Zscaler | US98980G1022 | Chart and quote |
Charts open on the website of Deutsche Börse in a new window. Not every company is traded in Frankfurt; the ISIN works with any broker or finance portal.
Notes
This list is not complete, can include mistakes and is not regularly updated. It considers tech companies, especially holdings of Bit Capital. Do not consider this overview as an investment recommendation, it’s not. Please reach out if you know more promising tech companies.