The German startup magazine Gründerszene published research on unicorn startups (startups valued at more than one billion US dollars), listing 25 startups in Berlin, Munich and Frankfurt as of 01/2022. I have added more unicorns manually since then.
All 27 unicorns
| Berlin Brands Group | Berlin | 01/2022 |
| Contentful | Berlin | 01/2022 |
| Enpal | Berlin | 01/2022 |
| Flink | Berlin | 01/2022 |
| Forto | Berlin | 01/2022 |
| Getyourguide | Berlin | 01/2022 |
| Gorillas | Berlin | 01/2022 |
| Infarm | Berlin | 01/2022 |
| Mambu | Berlin | 01/2022 |
| N26 | Berlin | 01/2022 |
| Omio | Berlin | 01/2022 |
| Raisin DS | Berlin | 01/2022 |
| Razor Group | Berlin | 01/2022 |
| Sellerx | Berlin | 01/2022 |
| Sennder | Berlin | 01/2022 |
| Solarisbank | Berlin | 01/2022 |
| Tier | Berlin | 01/2022 |
| Trade Republic | Berlin | 01/2022 |
| Wefox | Berlin | 01/2022 |
| Clark | Frankfurt | 01/2022 |
| Agile Robots | Munich | 01/2022 |
| Celonis | Munich | 01/2022 |
| Flixmobility | Munich | 01/2022 |
| Personio | Munich | 01/2022 |
| Scalable Capital | Munich | 01/2022 |
| Staffbase | Chemnitz | 03/2022 |
| Volocopter | Bruchsal | later update |
Sources
- Gründerszene: the 25 unicorns of the German startup scene (01/2022)
- deutsche-startups.de: list of German unicorns
- Staffbase becomes a unicorn (03/2022)
You might also find the list of German stock-listed (ex-)startups interesting. Some of them are unicorns too.